| Apx. Sq Feet: | 4,626 |
| Apx. Lot Size: | 13,110 sqft |
| MLS#: | 5436 460 |
| Property Type: | Single Family Home |
| | |
| Breakfast Area | Basement |
| Central Air | Custom Built |
| Den/Study/Office | Formal Dining |
| Fireplace | Family/Great Rm |
| 3 Car Garage | Gas Heating |
| Living Room | Panoramic View |
| River/Canal View | Security Feature |
| City Light View | Workshop |
|
| Beds: |
3 |
| Baths: |
3.50 |
| Sq. Ft: |
4,626 |
| Lot Sq. Ft: |
13,110 |
| Lot Acres: |
0.0000 |
| Year Built: |
1999 |
| Neighborhood/Area: |
Estates og Riverwoods |
| |
|
|
|